Our Spiral Duct is manufactured with CE certified machinery according to AS4254 requirements ensuring minimal duct leakage and energy efficient fan operation. Hard Spiral Ducts are manufactured using 0.6mm, 0.8mm, 1.0mm and 1.2mm galvanised grade G250 sheet metal with Z275 coating class, polyester insulation and covered with aluminium foil.
Spiral duct dimensions
Imperial Size
Inches |
Metric Size
mm |
Wall Thickness
mm |
6 | 152 | 0.6 |
8 | 203 | 0.6 |
10 | 254 | 0.6 |
12 | 305 | 0.6 |
14 | 356 | 0.6 |
15 | 381 | 0.6 or 0.8 |
16 | 406 | 0.6 or 0.8 |
18 | 457 | 0.6 or 0.8 |
20 | 508 | 0.6 or 0.8 |
22 | 559 | 0.6 or 0.8 |
24 | 610 | 0.8 |
26 | 660 | 0.8 |
28 | 711 | 0.8 |
30 | 762 | 0.8 |
32 | 813 | 0.8 |
34 | 864 | 0.8 |
36 | 914 | 0.8 |
38 | 965 | 1.0 |
40 | 1016 | 1.0 |
42 | 1067 | 1.0 |
44 | 1118 | 1.0 |
48 | 1219 | 1.0 |
50 | 1270 | 1.2 |
52 | 1321 | 1.2 |
54 | 1372 | 1.2 |
56 | 1422 | 1.2 |
58 | 1473 | 1.2 |
60 | 1524 | 1.2 |
62 | 1575 | 1.2 |
64 | 1626 | 1.2 |
We deliver Australia-wide. Wherever you are, we will find the fastest and route to get your HVAC to you
Need HVAC parts in a hurry? We have standby parts ready to be shipped to you at your request. Contact us today.
All of our products are tested for quality control before leaving the factory floor. We guarantee quality in all of our products.
Our clients are important to us. Contact us today to see how we can help you with your HVAC needs.